Did you know that December 23
Table of Contents
If you forget what day you were born, we will tell you that you were born on Tuesday, 23
Countdown to Your 11th Birthday
-- days-- hours-- minutes-- secondsThis year will increase your age. You will celebrate your 11th birthday on Tuesday. Get ready, maybe you will get gifts and surprises from your family or friends. It will be a very pleasant day that you will remember for the rest of your life. You can also prepare to make a festive party on your birthday, celebrating in a beautiful place with family and friends will certainly be a pleasant memory.
Did you know that people born on December 23
We have calculated and figured out your birthday for the next 10 years. Prepare yourself to welcome your upcoming birthdays with your family and close friends. You will get many gifts from people who love and care about you. There are 373 days until your next birthday. By then, you will be 12 years old. There have been 4010 days since the day you were born. If you slept for 8 hours each day since birth, you have slept for a total of 1337 days, which is equivalent to 3.66 years. You spent 36.6% of your life sleeping!
| Year | Day | Your Age |
|---|---|---|
| 2026 | Wednesday | 12 Years Old |
| 2027 | Thursday | 13 Years Old |
| 2028 | Saturday | 14 Years Old |
| 2029 | Sunday | 15 Years Old |
| 2030 | Monday | 16 Years Old |
| 2031 | Tuesday | 17 Years Old |
| 2032 | Thursday | 18 Years Old |
| 2033 | Friday | 19 Years Old |
| 2034 | Saturday | 20 Years Old |
| 2035 | Sunday | 21 Years Old |

According to western astrology, the zodiac sign of people born on December 23

People born on 23
When you were born, there were many famous people in history who were born on the same day as you but in different years. The following are famous people in history who commemorate birthdays on December 23
| Year | Name |
|---|---|
| 1979 | Megan Mayhew Bergman, American author and educator |
| 1979 | Scott Gomez, American ice hockey player |
| 1979 | Yukifumi Murakami, Japanese javelin thrower |
| 1980 | Cody Ross, American baseball player |
| 1981 | Agnes Milowka, Polish-Australian diver, explorer, photographer, and author (d. 2011) |
| 1981 | Hiro Fujiwara, Japanese manga artist |
| 1981 | Mario Santana, Argentine footballer |
| 1981 | Maritza Correia, Puerto Rican-American swimmer |
| 1981 | Yuriorkis Gamboa, Cuban boxer |
| 1982 | Shaone Morrisonn, Canadian-Croatian ice hockey player |
Did you know that on December 23
| Year | Name |
|---|---|
| 1948 | Seishirō Itagaki, Japanese general (b. 1885) |
| 1950 | Vincenzo Tommasini, Italian composer (b. 1878) |
| 1953 | Lavrentiy Beria, Soviet general and politician, head of the People's Commissariat for Internal Affairs (b. 1899) |
| 1954 | René Iché, French soldier and sculptor (b. 1897) |
| 1961 | Carolyn Sherwin Bailey, American author (b. 1875) |
| 1961 | Kurt Meyer, German general (b. 1910) |
| 1970 | Aleksander Warma, Estonian lieutenant and politician, Prime Minister of Estonia in exile (b. 1890) |
| 1970 | Charles Ruggles, American actor (b. 1886) |
| 1972 | Andrei Tupolev, Russian engineer, designed the Tupolev Tu-95 and Tupolev Tu-104 (b. 1888) |
| 1973 | Irna Phillips, American screenwriter, created Guiding Light and As the World Turns (b. 1901) |
History has been made on your birthday. The following are important historical events that occurred on December 23
| Year | Event |
|---|---|
| 1972 | A 6.5 magnitude earthquake strikes the Nicaraguan capital of Managua killing more than 10,000. |
| 1972 | The 16 survivors of the Andes flight disaster are rescued after 73 days, surviving by cannibalism. |
| 1972 | The Immaculate Reception is caught by Franco Harris to win the Pittsburgh Steelers their first ever playoff victory, after defeating the Oakland Raiders. |
| 1978 | Alitalia Flight 4128 crashes into the Tyrrhenian Sea while on approach to Falcone Borsellino Airport in Palermo, Italy, killing 108. |
| 1979 | Soviet-Afghan War: Soviet Union forces occupy Kabul, the Afghan capital. |
| 1984 | After experiencing an engine fire, Aeroflot Flight 3519 attempts to make an emergency landing at Krasnoyarsk International Airport but crashes, killing 110 of the 111 people on board. |
| 1986 | Voyager, piloted by Dick Rutan and Jeana Yeager, lands at Edwards Air Force Base in California becoming the first aircraft to fly non-stop around the world without aerial or ground refueling. |
| 1990 | History of Slovenia: In a referendum, 88.5% of Slovenia's overall electorate vote for independence from Yugoslavia. |
| 2002 | A U.S. MQ-1 Predator is shot down by an Iraqi MiG-25 in the first combat engagement between a drone and conventional aircraft. |
| 2003 | An explosion at the PetroChina Chuandongbei natural gas field in Kai County, Chongqing, China, kills at least 234. |
In 2014, there were many popular baby names. For baby boys, Noah is the most used. A total of 19,319 baby boys were named Noah in 2014. The rest were named Liam, Mason, Jacob and William. While the popular baby girl name in 2014 was Emma. There were 20,943 baby girls named Emma that year. While the rest were named Olivia, Sophia, Isabella and Ava. These statistics are obtained from ssa.gov which compiles popular baby names of the last century in United States.
Based on World Population Data, in 2014 there were 7,295,290,759 babies born into the world. If we take the mean value, we get 607,940,897. This shows that there were 607,940,897 babies born every month in 2014. It can also be concluded that there are 20,264,697 babies born every day and 14,073 babies born every minute which is mean that 235 babies born every second in the year 2014. Maybe one of them is you.
December 23



Add your opinion about Funny Birthday Facts About December 23, 2014 or share your experience celebrating your birthday on December 23
Upcoming Birthdays
Take Me Back
Copyriht © 2021. All rights reserved.