You're here because you're interested in learning about the 9
Table of Contents
If you forget what day you were born, we will tell you that you were born on Thursday, 9
Countdown to Your 23rd Birthday
-- days-- hours-- minutes-- secondsThis year you are getting older. You have celebrated your 22nd birthday on Thursday. How was your 22nd birthday? Is it fun? We wish you good memories on your birthday. Celebrating a festive birthday party with family and friends, getting gifts and surprises will certainly make you happier.
Did you know that people born on January 9
We have calculated and figured out your birthday for the next 10 years. Prepare yourself to welcome your upcoming birthdays with your family and close friends. You will get many gifts from people who love and care about you. There are 31 days until your next birthday. By then, you will be 23 years old. There have been 8370 days since the day you were born. If you slept for 8 hours each day since birth, you have slept for a total of 2790 days, which is equivalent to 7.64 years. You spent 34.73% of your life sleeping!
| Year | Day | Your Age |
|---|---|---|
| 2026 | Friday | 23 Years Old |
| 2027 | Saturday | 24 Years Old |
| 2028 | Sunday | 25 Years Old |
| 2029 | Tuesday | 26 Years Old |
| 2030 | Wednesday | 27 Years Old |
| 2031 | Thursday | 28 Years Old |
| 2032 | Friday | 29 Years Old |
| 2033 | Sunday | 30 Years Old |
| 2034 | Monday | 31 Years Old |
| 2035 | Tuesday | 32 Years Old |

According to western astrology, the zodiac sign of people born on January 9

People born on January 9, 2003's birthstone is garnet, you are kind and supportive of friends. If you wear garnet, you feel better about yourself and have more energy.
When you were born, there were many famous people in history who were born on the same day as you but in different years. The following are famous people in history who commemorate birthdays on January 9
| Year | Name |
|---|---|
| 1959 | Rigoberta Menchú, Guatemalan activist and politician, Nobel Prize laureate |
| 1960 | Lisa Walters, Canadian golfer |
| 1961 | Didier Camberabero, French rugby player |
| 1962 | Ray Houghton, Scottish-born footballer |
| 1963 | Eric Erlandson, American musician and songwriter |
| 1963 | Irwin McLean, Northern Irish biologist and academic |
| 1965 | Haddaway, Trinidadian-German singer and musician |
| 1965 | Joely Richardson, English actress |
| 1965 | Muggsy Bogues, American basketball player |
| 1967 | Claudio Caniggia, Argentinian footballer |
Did you know that on January 9
| Year | Name |
|---|---|
| 2013 | James M. Buchanan, American economist and academic, Nobel Prize laureate (b. 1919) |
| 2013 | John Wise, Canadian farmer and politician, 23rd Canadian Minister of Agriculture (b. 1935) |
| 2013 | Robert L. Rock, American businessman and politician, 42nd Lieutenant Governor of Indiana (b. 1927) |
| 2014 | Amiri Baraka, American poet, playwright, and academic (b. 1934) |
| 2014 | Dale T. Mortensen, American economist and academic, Nobel Prize laureate (b. 1939) |
| 2014 | Josep Maria Castellet, Spanish poet and critic (b. 1926) |
| 2014 | Paul du Toit, South African painter and sculptor (b. 1965) |
| 2015 | Abdul Rahman Ya'kub, Malaysian politician, 3rd Chief Minister of Sarawak (b. 1928) |
| 2015 | Józef Oleksy, Polish economist and politician, 7th Prime Minister of Poland (b. 1946) |
| 2015 | Michel Jeury, French author (b. 1934) |
History has been made on your birthday. The following are important historical events that occurred on January 9
| Year | Event |
|---|---|
| 681 | Twelfth Council of Toledo: King Erwig of the Visigoths initiates a council in which he implements diverse measures against the Jews in Spain. |
| 1127 | Jin-Song Wars: Invading Jurchen soldiers from the Jin dynasty besiege and sack Bianjing (Kaifeng), the capital of the Song dynasty of China, and abduct Emperor Qinzong of Song and others, ending the Northern Song dynasty. |
| 1349 | The Jewish population of Basel, believed by the residents to be the cause of the ongoing Black Death, is rounded up and incinerated. |
| 1431 | The trial of Joan of Arc begins in Rouen. |
| 1693 | Sicily earthquake: The first of two earthquakes destroys parts of Sicily and Malta. After the second quake on 11 January, the death toll is estimated at between 60,000 and 100,000 people. |
| 1760 | Ahmad Shah Durrani defeats the Marathas in the Battle of Barari Ghat. |
| 1787 | The nationally known image of the Black Nazarene in the Philippines was transferred from what is now Rizal Park to its present shrine in the minor basilica of Quiapo Church. This is annually commemorated through its Traslación (solemn transfer) in the streets of Manila and is attended by millions of devotees. |
| 1788 | Connecticut becomes the fifth state to ratify the United States Constitution. |
| 1792 | Treaty of Jassy between Russian and Ottoman Empire is signed, ending the Russo-Turkish War of 1787-92. |
| 1793 | Jean-Pierre Blanchard becomes the first person to fly in a balloon in the United States. |
In 2003, there were many popular baby names. For baby boys, Jacob is the most used. A total of 29,643 baby boys were named Jacob in 2003. The rest were named Michael, Joshua, Matthew and Andrew. While the popular baby girl name in 2003 was Emily. There were 25,691 baby girls named Emily that year. While the rest were named Emma, Madison, Hannah and Olivia. These statistics are obtained from ssa.gov which compiles popular baby names of the last century in United States.
Based on World Population Data, in 2003 there were 6,381,185,141 babies born into the world. If we take the mean value, we get 531,765,429. This shows that there were 531,765,429 babies born every month in 2003. It can also be concluded that there are 17,725,515 babies born every day and 12,310 babies born every minute which is mean that 206 babies born every second in the year 2003. Maybe one of them is you.
January 9



Add your opinion about Funny Birthday Facts About January 9, 2003 or share your experience celebrating your birthday on January 9
Take Me Back
Copyriht © 2021. All rights reserved.