Did you know that May 21
Table of Contents
If you forget what day you were born, we will tell you that you were born on Saturday, 21
Countdown to Your 71st Birthday
-- days-- hours-- minutes-- secondsThis year you are getting older. You have celebrated your 70th birthday on Wednesday. How was your 70th birthday? Is it fun? We wish you good memories on your birthday. Celebrating a festive birthday party with family and friends, getting gifts and surprises will certainly make you happier.
Did you know that people born on May 21
We have calculated and figured out your birthday for the next 10 years. Prepare yourself to welcome your upcoming birthdays with your family and close friends. You will get many gifts from people who love and care about you. There are 343 days until your next birthday. By then, you will be 71 years old. There have been 25590 days since the day you were born. If you slept for 8 hours each day since birth, you have slept for a total of 8530 days, which is equivalent to 23.37 years. You spent 33.39% of your life sleeping!
Year | Day | Your Age |
---|---|---|
2026 | Thursday | 71 Years Old |
2027 | Friday | 72 Years Old |
2028 | Sunday | 73 Years Old |
2029 | Monday | 74 Years Old |
2030 | Tuesday | 75 Years Old |
2031 | Wednesday | 76 Years Old |
2032 | Friday | 77 Years Old |
2033 | Saturday | 78 Years Old |
2034 | Sunday | 79 Years Old |
2035 | Monday | 80 Years Old |
According to western astrology, the zodiac sign of people born on May 21
People born on 21
When you were born, there were many famous people in history who were born on the same day as you but in different years. The following are famous people in history who commemorate birthdays on May 21
Year | Name |
---|---|
1912 | Monty Stratton, American baseball player and coach (d. 1982) |
1913 | Gina Bachauer, Greek pianist and composer (d. 1976) |
1914 | Romain Gary, French novelist, diplomat, film director, aviator (d. 1980) |
1915 | Chakravarthi V. Narasimhan, Indian Civil Service Officer and former Under Secretary-General of the UN (d. 2003) |
1916 | Dennis Day, American singer and actor (d. 1988) |
1916 | Harold Robbins, American author and screenwriter (d. 1997) |
1916 | Tinus Osendarp, Dutch sprinter and police officer (d. 2002) |
1917 | Raymond Burr, Canadian-American actor and director (d. 1993) |
1919 | George P. Mitchell, American businessman and philanthropist (d. 2013) |
1920 | Bill Barber, American tuba player and educator (d. 2007) |
Did you know that on May 21
Year | Name |
---|---|
1512 | Pandolfo Petrucci, Italian ruler (b. 1452) |
1524 | Thomas Howard, 2nd Duke of Norfolk, English soldier and politician, Lord High Treasurer (b. 1443) |
1542 | Hernando de Soto, Spanish-American explorer (b. 1496) |
1563 | Martynas MaÅžvydas, Lithuanian writer (b. 1510) |
1607 | John Rainolds, English scholar and academic (b. 1549) |
1617 | Luis Fajardo, Spanish admiral and nobleman (b. c. 1556) |
1619 | Hieronymus Fabricius, Italian anatomist (b. 1537) |
1639 | Tommaso Campanella, Italian astrologer, theologian, and poet (b. 1568) |
1647 | Pieter Corneliszoon Hooft, Dutch poet and playwright (b. 1581) |
1650 | James Graham, 1st Marquess of Montrose, Scottish general and politician (b. 1612) |
History has been made on your birthday. The following are important historical events that occurred on May 21
Year | Event |
---|---|
2005 | The tallest roller coaster in the world, Kingda Ka opens at Six Flags Great Adventure in Jackson Township, New Jersey. |
2006 | The Republic of Montenegro holds a referendum proposing independence from the State Union of Serbia and Montenegro; 55% of Montenegrins vote for independence. |
2010 | JAXA, the Japan Aerospace Exploration Agency, launches the solar-sail spacecraft IKAROS aboard an H-IIA rocket. The vessel would make a Venus flyby late in the year. |
2011 | Radio broadcaster Harold Camping predicted that the world would end on this date. |
2012 | A bus accident near Himara, Albania kills 13 people and injures 21 others. |
2012 | A suicide bombing kills more than 120 people in Sana'a, Yemen. |
2014 | Random killings occurred on the Bannan Line of the Taipei MRT, killing four and injuring 24. |
2017 | Ringling Bros. and Barnum & Bailey Circus performed their final show at Nassau Veterans Memorial Coliseum. |
In 1955, there were many popular baby names. For baby boys, Michael is the most used. A total of 88,372 baby boys were named Michael in 1955. The rest were named David, James, Robert and John. While the popular baby girl name in 1955 was Mary. There were 63,173 baby girls named Mary that year. While the rest were named Deborah, Linda, Debra and Susan. These statistics are obtained from ssa.gov which compiles popular baby names of the last century in United States.
Based on World Population Data, in 1955 there were 2,773,019,915 babies born into the world. If we take the mean value, we get 231,084,993. This shows that there were 231,084,993 babies born every month in 1955. It can also be concluded that there are 7,702,834 babies born every day and 5,350 babies born every minute which is mean that 90 babies born every second in the year 1955. Maybe one of them is you.
May 21
Add your opinion about Funny Birthday Facts About May 21, 1955 or share your experience celebrating your birthday on May 21
Upcoming Birthdays
Take Me Back
Copyriht © 2021. All rights reserved.