Did you know that December 8, 1953 was not only a very special day, but also a very unique one? Here are 14 funny facts about this unique day that will help you understand why it's so special. It's very important to pay attention to these facts because otherwise you might miss out on something truly amazing.
Table of Contents
If you forget what day you were born, we will tell you that you were born on Tuesday, 8
Countdown to Your 73rd Birthday
-- days-- hours-- minutes-- secondsThis year you are getting older. You have celebrated your 72nd birthday on Monday. How was your 72nd birthday? Is it fun? We wish you good memories on your birthday. Celebrating a festive birthday party with family and friends, getting gifts and surprises will certainly make you happier.
Did you know that people born on December 8
We have calculated your birthday for the next 10 years. It's going to be a fun time to celebrate with family and friends. You'll get lots of gifts, too! There are 348 days until your next birthday. By then, you will be 73 years old. There have been 26315 days since the day you were born. If you slept for 8 hours each day since birth, you have slept for a total of 8772 days, which is equivalent to 24.03 years. You spent 33.38% of your life sleeping!
| Year | Day | Your Age |
|---|---|---|
| 2026 | Tuesday | 73 Years Old |
| 2027 | Wednesday | 74 Years Old |
| 2028 | Friday | 75 Years Old |
| 2029 | Saturday | 76 Years Old |
| 2030 | Sunday | 77 Years Old |
| 2031 | Monday | 78 Years Old |
| 2032 | Wednesday | 79 Years Old |
| 2033 | Thursday | 80 Years Old |
| 2034 | Friday | 81 Years Old |
| 2035 | Saturday | 82 Years Old |

According to western astrology, the zodiac sign of people born on December 8

Turqoise is birthstone held by people born on December 8, 1953. It symbolizes happiness, good fortune, good luck, and peace. This birthstone is said to bring its wearer what they seek for and pursue. The people with this birthstone are known to pursue their own happiness and desires, regardless of what others think of them.
When you were born, there were many famous people in history who were born on the same day as you but in different years. The following are famous people in history who commemorate birthdays on December 8
| Year | Name |
|---|---|
| 1915 | Ernest Lehman, American director, producer, and screenwriter (d. 2005) |
| 1916 | Richard Fleischer, American director, producer, and screenwriter (d. 2006) |
| 1917 | Ian Johnson, Australian cricketer and administrator (d. 1998) |
| 1919 | Julia Bowman, American mathematician and theorist (d. 1985) |
| 1919 | Kateryna Yushchenko, Ukrainian computer scientist and academic (d. 2001) |
| 1919 | Peter Tali Coleman, Samoan-American lawyer and politician, 43rd Governor of American Samoa (d. 1997) |
| 1920 | McDonald Bailey, Trinidadian-English sprinter and rugby player (d. 2013) |
| 1922 | Jean Ritchie, American singer-songwriter (d. 2015) |
| 1922 | Lucian Freud, German-English painter and illustrator (d. 2011) |
| 1923 | Dewey Martin, American actor (d. 2018) |
Did you know that on December 8
| Year | Name |
|---|---|
| 1999 | Péter Kuczka, Hungarian poet and author (b. 1923) |
| 2001 | Betty Holberton, American computer scientist and programmer (b. 1917) |
| 2001 | Mirza Delibašić, Bosnian basketball player and coach (b. 1954) |
| 2003 | Rubén González, Cuban pianist (b. 1919) |
| 2004 | Dimebag Darrell, American singer-songwriter and guitarist (b. 1966) |
| 2005 | Rose Heilbron, British barrister and judge (b. 1914) |
| 2006 | José Uribe, Dominican baseball player (b. 1959) |
| 2006 | Martha Tilton, American singer (b. 1915) |
| 2007 | Gerardo García Pimentel, Mexican journalist (b. 1983) |
| 2008 | Oliver Postgate, English voice actor, director, producer, and screenwriter (b. 1925) |
History has been made on your birthday. The following are important historical events that occurred on December 8
| Year | Event |
|---|---|
| 1969 | Olympic Airways Flight 954 strikes a mountain outside of Keratea, Greece, killing 90 people in the worst crash of a Douglas DC-6 in history. |
| 1971 | Indo-Pakistani War: The Indian Navy launches an attack on West Pakistan's port city of Karachi. |
| 1972 | United Airlines Flight 553, a Boeing 737, crashes after aborting its landing attempt at Chicago Midway International Airport, killing 45. This is the first-ever loss of a Boeing 737. |
| 1974 | A plebiscite results in the abolition of monarchy in Greece. |
| 1980 | John Lennon is murdered by Mark David Chapman in front of The Dakota in New York City. |
| 1985 | The South Asian Association for Regional Cooperation, the regional intergovernmental organization and geopolitical union in South Asia, is established. |
| 1987 | An Israeli army tank transporter kills four Palestinian refugees and injures seven others during a traffic accident at the Erez Crossing on the Israel-Gaza Strip border, which has been cited as one of the events which sparked the First Intifada. |
| 1987 | Cold War: The Intermediate-Range Nuclear Forces Treaty is signed by U.S. President Ronald Reagan and Soviet leader Mikhail Gorbachev in the White House. |
| 1988 | A United States Air Force A-10 Thunderbolt II crashes into an apartment complex in Remscheid, Germany, killing five people and injuring 50 others. |
| 1990 | The Galileo spacecraft flies past Earth for the first time. |
In 1953, there were many popular baby names. For baby boys, Robert is the most used. A total of 86,247 baby boys were named Robert in 1953. The rest were named James, Michael, John and David. While the popular baby girl name in 1953 was Mary. There were 64,389 baby girls named Mary that year. While the rest were named Linda, Deborah, Patricia and Susan. These statistics are obtained from ssa.gov which compiles popular baby names of the last century in United States.
Based on World Population Data, in 1953 there were 2,677,609,061 babies born into the world. If we take the mean value, we get 223,134,089. This shows that there were 223,134,089 babies born every month in 1953. It can also be concluded that there are 7,437,803 babies born every day and 5,166 babies born every minute which is mean that 87 babies born every second in the year 1953. Maybe one of them is you.
December 8



Add your opinion about Funny Birthday Facts About December 8, 1953 or share your experience celebrating your birthday on December 8
Upcoming Birthdays
Take Me Back
Copyriht © 2021. All rights reserved.